GENERAL INFORMATION
| SL NO. |
INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | D.A.V. ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131192 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70089 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
D.A.V. ACADEMY, TANDA, FAIZABAD(AMBEDKAR NAGAR), AYODHYA, UTTAR PRADESH - 224190 |
| 5 | PRINCIPAL NAME | Ruchi Agrawal |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | agruchi03@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9336140700 |
DOCUMENTS AND INFORMATION
| SL NO. |
DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
RESULT AND ACADEMICS
| SL NO. |
DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
STAFF (TEACHING)
| SL NO. |
INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Ruchi Agrawal |
| 2 | TOTAL NO. OF TEACHERS | 40 |
| PGT | 12 | |
| TGT | 20 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | BABITA SHARMA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | BABITA SHARMA |
RESULT CLASS: X
| SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 75 | 73 | 97.33 |
RESULT CLASS: XII
| SL NO. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | 85 | 72 | 84.71 |
SCHOOL INFRASTRUCTURE
| SL NO. |
INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.712 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 60 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 60 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |